<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paywall Times &#187; Attracting Traffic</title>
	<atom:link href="http://paywall-times.com/index.php/category/attracting-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://paywall-times.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:42:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Social Readers Get Mixed Results For Driving Traffic and Consumer Satisfaction [chart]</title>
		<link>http://paywall-times.com/index.php/social-readers-get-mixed-results-for-driving-traffic-and-consumer-satisfaction-chart/</link>
		<comments>http://paywall-times.com/index.php/social-readers-get-mixed-results-for-driving-traffic-and-consumer-satisfaction-chart/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:12:35 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Attracting Traffic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[newspaper paywalls]]></category>
		<category><![CDATA[social readers]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=2227</guid>
		<description><![CDATA[Many sites with a metered paywall have been able to drive traffic through social media. (Poynter recently reported on the different ways six major papers were combining social media and paywalls.) But there&#8217;s been some speculation about Facebook&#8217;s social readers, which allow users to automatically share their reading and viewing activity with friends, with some [...]]]></description>
			<content:encoded><![CDATA[<p>Many sites with a metered paywall have been able to drive traffic through social media. (Poynter recently reported on the <a href="http://www.poynter.org/latest-news/top-stories/165625/how-6-news-sites-combine-paywalls-and-social-media-efforts/" target="_blank">different ways six major papers were combining social media and paywalls</a>.) But there&#8217;s been <a href="http://www.niemanlab.org/2012/05/this-week-in-review-facebook-social-apps-dropoff-and-aols-huffington-post-dilemma/?utm_source=Daily+Lab+email+list&amp;utm_medium=email&amp;utm_campaign=f9b676f3f9-DAILY_EMAIL" target="_blank">some speculation about Facebook&#8217;s social readers</a>, which allow users to automatically share their reading and viewing activity with friends, with some rumors that they are &#8220;collapsing.&#8221;</p>
<p>The chart below, compiled and created by <a href="http://www.insidefacebook.com/2012/05/07/data-shows-social-readers-have-mixed-results-but-arent-collapsing/?utm_source=Daily+Buzz&amp;utm_campaign=68bc0caa35-_nb_DB_05-14-2012&amp;utm_medium=email" target="_blank">Inside Facebook</a>, shows Monthly Active Users for a number of news sites. However, one should note that there are many things affecting social reader usage, from Facebook&#8217;s continually changing algorithm, which alters when and how user activity on another site is shared, to coding bugs within one publication&#8217;s social reader.</p>
<div id="attachment_2228" class="wp-caption aligncenter" style="width: 500px"><a href="http://www.insidefacebook.com/2012/05/07/data-shows-social-readers-have-mixed-results-but-arent-collapsing/?utm_source=Daily+Buzz&amp;utm_campaign=68bc0caa35-_nb_DB_05-14-2012&amp;utm_medium=email"><img class="size-medium wp-image-2228" title="Social Readers" src="http://paywall-times.com/wp-content/uploads/2012/05/Social-Readers-490x313.png" alt="Social Reader x Monthly Active Users (c) Inside Facebook" width="490" height="313" /></a><p class="wp-caption-text">© Inside Facebook</p></div>
<p>Clearly, social readers can be a great way to get referral traffic to your site, especially if you have a metered (not hard) paywall that lets new visitors sample your content. But be aware that user experience is a big determinant of how much referral traffic you&#8217;ll get. Many consumers dislike social reader applications that require referred users to authorize the app and share their activity in order to read an article read and shared by their friend.</p>
<p>Smart subscription sites know that social readers are traffic drivers, not conversion mechanisms. They&#8217;re also wary of Facebook, which essentially controls your content&#8217;s distribution through its social reader and has a penchant for changing terms of use on the fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/social-readers-get-mixed-results-for-driving-traffic-and-consumer-satisfaction-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Week Engages Niche Audiences While Staying National</title>
		<link>http://paywall-times.com/index.php/education-week-engages-niche-audiences-while-staying-national/</link>
		<comments>http://paywall-times.com/index.php/education-week-engages-niche-audiences-while-staying-national/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:36:14 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Attracting Traffic]]></category>
		<category><![CDATA[digital publishing]]></category>
		<category><![CDATA[Education Week]]></category>
		<category><![CDATA[edweek.org]]></category>
		<category><![CDATA[email newsletters]]></category>
		<category><![CDATA[niche sites]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=2211</guid>
		<description><![CDATA[In the old days, newspapers and magazines knew that the more editorial breadth they had, the more readers they could seduce. Joe may read the section on cars, but Mary likes the lifestyle section. And Sanjay wants to know what&#8217;s happening abroad. But that&#8217;s no longer true for our digital world. Online, the more niche-appeal [...]]]></description>
			<content:encoded><![CDATA[<p>In the old days, newspapers and magazines knew that the more editorial breadth they had, the more readers they could seduce. Joe may read the section on cars, but Mary likes the lifestyle section. And Sanjay wants to know what&#8217;s happening abroad.</p>
<p>But that&#8217;s no longer true for our digital world. Online, the <a href="http://paywall-times.com/index.php/the-new-york-times-expands-into-online-niche-publishing/" target="_blank">more niche-appeal</a> a site has, the more readers and the more likely they are to elicit paying subscribers.</p>
<p><a href="http://www.subscriptionsiteinsider.com/members/CASE_STUDY_Education_Week_Generates_13M_With_Strong_Online_Offline_Business_Model.cfm" target="_blank">Education Week</a>, a national B2B publication, has wisely adopted this philosophy for their audience of educational policy makers in different states and regions across the country.</p>
<p>The site has chosen to tailor its newsletters and RSS feeds by publication, state, topic, and other niche areas. For example, you can get a newsletter called &#8220;<a href="http://www.edweek.org/newsletter/curriculum/2012/05/05/email/curricmatters.html" target="_blank">Curriculum Matters</a>&#8221; (the site smartly lets readers preview a sample at sign-up). Or you can get <a href="http://www.edweek.org/ew/section/feeds/index.html" target="_blank">RSS feeds</a> for educational topics related to your state, budget &amp; finance, or bullying. Or perhaps you just want all the content from one blog &#8212; there&#8217;s an RSS feed for that.</p>
<p>Of course, one should be careful about how fine one splices content. Education Week is a national publication with 30 years of archived content, so 100+ RSS feeds was do-able, even reasonable, for them. Other subscription sites may want to start off on a smaller scale, with three to five different offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/education-week-engages-niche-audiences-while-staying-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find Who&#8217;s Sharing Your Content On LinkedIn With &#8216;Signal&#8217;</title>
		<link>http://paywall-times.com/index.php/how-to-find-whos-sharing-your-content-on-linkedin-with-signal/</link>
		<comments>http://paywall-times.com/index.php/how-to-find-whos-sharing-your-content-on-linkedin-with-signal/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:11:32 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Attracting Traffic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn Today]]></category>
		<category><![CDATA[Signal]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=2050</guid>
		<description><![CDATA[Want to know who&#8217;s sharing and endorsing your content on LinkedIn? You may have seen our recent in-depth How-to on LinkedIn Today, which is a great way to drive high-value traffic to your site, particularly if you&#8217;re a B2B site. But once you&#8217;re optimized for LinkedIn Today, you&#8217;re going to want to reach out to [...]]]></description>
			<content:encoded><![CDATA[<p>Want to know who&#8217;s sharing and endorsing your content on LinkedIn?</p>
<p>You may have seen our recent <a href="http://www.subscriptionsiteinsider.com/members/How_to_Getting_Your_Content_on_LinkedIn_Today.cfm" target="_blank">in-depth How-to on LinkedIn Today</a>, which is a great way to drive high-value traffic to your site, particularly if you&#8217;re a B2B site.</p>
<p>But once you&#8217;re optimized for LinkedIn Today, you&#8217;re going to want to reach out to bloggers, journalists, key decision-makers or influencers in your industry who can increase your LinkedIn Today standing by sharing your content and endorsing your brand.</p>
<p>To find those influential voices, go to the News tab on your member homepage and click on &#8220;Signal.&#8221; This will lead you to a new page with a search box at the top left. Enter a few words from a recent content piece, or even the name of your publication. LinkedIn will then display all the other LinkedIn members who have shared or commented on content that contains your search terms.</p>
<p>After you figure out who these people are, you&#8217;re going to want to either add them to your network (especially if they&#8217;re key decision-makers within your target audience) and, if they are bloggers or journalists covering your niche, keep track of their names and contact information to pitch them with future story ideas. You may also want to join any groups that are particularly popular among your top sharers.</p>
<p>Lastly, this option is a great way to get a real-world assessment of the results of your editorial and marketing strategies; if you find your content is being shared a lot by people outside your target market and not too many within your niche, it&#8217;s time to rethink what you&#8217;re doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/how-to-find-whos-sharing-your-content-on-linkedin-with-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Optimizing Your Comments Section to Increase Site Traffic?</title>
		<link>http://paywall-times.com/index.php/are-you-optimizing-your-comments-section-to-increase-site-traffic/</link>
		<comments>http://paywall-times.com/index.php/are-you-optimizing-your-comments-section-to-increase-site-traffic/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 16:48:04 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Attracting Traffic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[HuffPo]]></category>
		<category><![CDATA[increase site traffic]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[LinkedIn Today]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=2035</guid>
		<description><![CDATA[There&#8217;s been some buzz lately about whether &#8220;comments&#8221; sections can be saved, with many publishers considering eradicating the whole feature. But before you consider giving your comments section the axe, you may want to look at your referral traffic numbers. In this week&#8217;s How-to on our sister site, Subscription Site Insider, we explain how &#8220;comments&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been some buzz lately about whether &#8220;comments&#8221; sections can be saved, with many publishers considering eradicating the whole feature.</p>
<p>But before you consider giving your comments section the axe, you may want to look at your referral traffic numbers. In <a href="http://www.subscriptionsiteinsider.com/members/How_to_Getting_Your_Content_on_LinkedIn_Today.cfm" target="_blank">this week&#8217;s How-to</a> on our sister site, <em>Subscription Site Insider</em>, we explain how &#8220;comments&#8221; sections allow users to cross-post their comments to social media feeds, which then increases the amount of referral traffic they get.</p>
<p>For sites like LinkedIn, these cross-posts not only let LinkedIn members share your content, but also determine your ranking on LinkedIn Today &#8212; LinkedIn&#8217;s aggregating service of online content and <a href="http://articles.businessinsider.com/2011-05-02/tech/30077267_1_twitter-larry-page-google-search" target="_blank">an incredibly powerful platform for driving high-quality traffic to your site for free</a>.</p>
<p>There are two ways to let people cross-post their comments from your site to social media sites. The traditional way has been to allow users to login with a social media account. Here&#8217;s a screenshot of that option from Forbes.com:</p>
<p><img class="aligncenter size-medium wp-image-2036" title="Forbes" src="http://paywall-times.com/wp-content/uploads/2012/03/Forbes-490x358.jpg" alt="Forbes" width="490" height="358" /></p>
<p>But we prefer what the Huffington Post is doing. Instead of forcing users to link their site with one social media account, HuffPo is letting users post any particular comment to a variety of social media sites:</p>
<p><img class="aligncenter size-medium wp-image-2037" title="HuffingtonPost" src="http://paywall-times.com/wp-content/uploads/2012/03/HuffPo-490x263.jpg" alt="HuffingtonPost" width="490" height="263" />This is a great option, since it lets people share your content over multiple platforms as well as reduces visitor resistance to sharing by not forcing them to link one of their social media accounts to your site. Bravo, HuffPo!</p>
<p>To <a href="http://www.subscriptionsiteinsider.com/members/How_to_Getting_Your_Content_on_LinkedIn_Today.cfm" target="_blank">learn how comments can then get you listed as a &#8220;top headline&#8221; on LinkedIn Today</a>, read <em>Subscription Site Insider</em>&#8216;s most recent How-To. It&#8217;s explains the secret behind LinkedIn Today&#8217;s complex algorithm and has 9 practical tips to help you drive more referral traffic to your site.</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/are-you-optimizing-your-comments-section-to-increase-site-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;The Recorder&#8217; Gets Paper-Friendly Audiences to Subscribe Online</title>
		<link>http://paywall-times.com/index.php/the-recorder-gets-paper-friendly-audiences-to-subscribe-online/</link>
		<comments>http://paywall-times.com/index.php/the-recorder-gets-paper-friendly-audiences-to-subscribe-online/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:54:53 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Attracting Traffic]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Brian Hunt]]></category>
		<category><![CDATA[digital publishing]]></category>
		<category><![CDATA[The Recorder]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=2028</guid>
		<description><![CDATA[When speaking to Brian Hunt about his upcoming talk at Subscription Site Insider&#8217;s April Summit in San Francisco, he mentioned that his publication, The Recorder &#8212; which provides California attorneys with daily industry updates &#8212; has done a better than average job of targeting an old-fashioned marketplace that loves paper to subscribe to their online [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2030" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-2030" title="Brian Hunt" src="http://paywall-times.com/wp-content/uploads/2012/03/Brian-Hunt-150x150.jpg" alt="Brian Hunt, Publisher of The Recorder" width="150" height="150" /><p class="wp-caption-text">Brian Hunt, Publisher of The Recorder</p></div>
<p>When speaking to Brian Hunt about his upcoming talk at <em>Subscription Site Insider&#8217;</em>s April Summit in San Francisco, he mentioned that his publication, <a href="http://www.law.com/jsp/ca/index.jsp" target="_blank">The Recorder</a> &#8212; which provides California attorneys with daily industry updates &#8212; has done a better than average job of targeting an old-fashioned marketplace that <em><strong>loves </strong></em>paper to subscribe to their online content.</p>
<p>How did The Recorder do it? Brian will give the full answer at the Summit, but we suspect their highly effective <a href="http://www.law.com/jsp/ca/PubArticleCA.jsp?hubtype=&amp;id=1202543479786&amp;slreturn=1" target="_blank">site tour video</a> had something to do with it. With lovely blue highlighting, the video has a professional quality while explaining the basics of navigating the site, including the multiple ways one can search for a particular topic or article. While this may seem rudimentary for digital publishers, it&#8217;s imperative that these easy messages are conveyed to paper-friendly audiences in clear, concise language <span style="text-decoration: underline;">with visual displays</span>. If the video&#8217;s well done (i.e., a calming narrative voice, clear visuals, and smooth transitions), even an advanced user will sit through it&#8211; and leave with a better impression of your publication.</p>
<p>The Recorder also does some other interesting things &#8212; like providing both a free 30-day trial of full content (with credit card) and a 90-day trial of limited content. <a href="http://www.subscriptionsiteinsider.com/products/item51.cfm" target="_blank">Come see Brian speak</a> at our April Summit to find out which trial has better conversion rates!</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/the-recorder-gets-paper-friendly-audiences-to-subscribe-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Search Algorithms &amp; Why Subscription Sites May Not Need to Worry</title>
		<link>http://paywall-times.com/index.php/googles-new-search-algorithms-why-subscription-sites-may-not-need-to-worry/</link>
		<comments>http://paywall-times.com/index.php/googles-new-search-algorithms-why-subscription-sites-may-not-need-to-worry/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 18:40:07 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Attracting Traffic]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Avinash Kaushik]]></category>
		<category><![CDATA[Google search]]></category>
		<category><![CDATA[SESNY]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=2017</guid>
		<description><![CDATA[You&#8217;ve probably heard that Google is working on a new search algorithm to penalize sites that are &#8220;overly&#8221; optimized. As if you didn&#8217;t have enough to worry about. But subscription site execs might not have as much to fear as you think. True, Google&#8217;s constantly changing platform makes it more difficult for businesses to, well, [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably heard that Google is working on a <a href="http://searchengineland.com/too-much-seo-google%E2%80%99s-working-on-an-%E2%80%9Cover-optimization%E2%80%9D-penalty-for-that-115627" target="_blank">new search algorithm to penalize sites that are &#8220;overly&#8221; optimized</a>. As if you didn&#8217;t have enough to worry about.</p>
<p>But subscription site execs might not have as much to fear as you think. True, Google&#8217;s constantly changing platform makes it more difficult for businesses to, well, do business &#8212; especially when the rules to get to the goal post change as you&#8217;re running down the field. And search traffic is important. But not as important as conversion.</p>
<p>As <a href="http://www.toprankblog.com/2012/03/7-lessons-avinash-kaushik-sesny/" target="_blank">Avinash Kaushik mentioned</a> in a recent speech at the <a href="http://sesconference.com/newyork/" target="_blank">SES conference in New York</a>, online businesses need to get past &#8220;the 2%&#8221; of measuring clicks and page visits and focus on the value of the interaction. This is done by measuring both micro and macro conversions, he said. By getting a more 3-dimensional picture of members, subscription sites will have the recurring revenues to withstand the  bottom-line fluctuations caused by Google&#8217;s mercurial business practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/googles-new-search-algorithms-why-subscription-sites-may-not-need-to-worry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Member Site Traffic From Optimized Press Releases</title>
		<link>http://paywall-times.com/index.php/getting-membership-site-traffic-from-optimized-press-releases/</link>
		<comments>http://paywall-times.com/index.php/getting-membership-site-traffic-from-optimized-press-releases/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 14:30:30 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Attracting Traffic]]></category>
		<category><![CDATA[Greg Jarboe]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[press releases]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=1964</guid>
		<description><![CDATA[Greg Jarboe gave a great Webinar talk this past week through our sister site, Subscription Site Insider, about how you can optimize your press releases to pick up search engine traffic. But the really helpful bit was about how to harness the power of bloggers, which Jarboe says are far more likely to link to [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Jarboe gave a great Webinar talk this past week through our sister site, <em>Subscription Site Insider</em>, about how you can optimize your press releases to pick up search engine traffic. But the really helpful bit was about how to harness the power of bloggers, which Jarboe says are far more likely to link to your site and your press release than journalists (plus, they&#8217;ll often give an implicit endorsement of your product or site).</p>
<p>If you&#8217;re looking to get bloggers to link to your subscription or membership site, follow these easy steps:</p>
<ol>
<li>Use Google Analytics (or whatever comparative program you have set up) to find out who&#8217;s linking to your site.</li>
<li>Search your direct competitors and find out what blogs are linking to them</li>
<li>Many blogs are supported through Google AdSense. Use your account to find out which blogs are getting your ads and reach out to them</li>
<li>Make sure the marketing department is compiling a list of these people and updating them frequently.</li>
</ol>
<p>If you&#8217;re looking for more tips to drive traffic to your subscription or membership site through online press release distribution, including which distribution service  might be best for you, make sure to <a href="http://www.subscriptionsiteinsider.com/members/OnDemand_Drive_Site_Traffic_With_Cheapapos_PR_Tactics.cfm" target="_blank">check out <em>Subscription Site Insider</em>&#8216;s on-demand video of Jarboe&#8217;s talk</a>. It&#8217;s chock full of tips!</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/getting-membership-site-traffic-from-optimized-press-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Got Your .tv URL Yet?</title>
		<link>http://paywall-times.com/index.php/have-you-got-your-tv-url-yet/</link>
		<comments>http://paywall-times.com/index.php/have-you-got-your-tv-url-yet/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:34:27 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Attracting Traffic]]></category>
		<category><![CDATA[Video subscriptions]]></category>
		<category><![CDATA[.tv]]></category>
		<category><![CDATA[Brenda Power]]></category>
		<category><![CDATA[Choice Literacy]]></category>
		<category><![CDATA[Clutter Diet]]></category>
		<category><![CDATA[Lorie Marrero]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=1851</guid>
		<description><![CDATA[Last week, professional organizer and spokesperson Lorie Marrero gave a great Webinar on how membership and subscription sites can get more media attention &#8212; without being or employing celebrities. One of the tips she gave was to buy the .tv URL for your site as soon as possible. This will allow you to create a [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, professional organizer and spokesperson <a href="http://www.subscriptionsiteinsider.com/members/OnDemand_How_to_Get_Tons_of_Media_Attention_for_a_Membership_Site.cfm" target="_blank">Lorie Marrero gave a great Webinar</a> on how membership and subscription sites can get more media attention &#8212; without being or employing celebrities.</p>
<p>One of the tips she gave was to buy the .tv URL for your site as soon as possible. This will allow you to create a dedicated video channel which will have multiple benefits. One, you&#8217;ll get lots of free media training by making videos. Two, you&#8217;ll create an online video portfolio that will increase your chances to be selected by media outlets for TV appearances. And three, video gets ranked high in search results when done right, so you&#8217;ll be driving more traffic to your site.</p>
<p>If you&#8217;re interested in more of Lorie&#8217;s tips, check out the <a href="http://www.subscriptionsiteinsider.com/members/OnDemand_How_to_Get_Tons_of_Media_Attention_for_a_Membership_Site.cfm" target="_blank">on-demand video of her Webinar </a>on our sister site, Subscription Site Insider. And if you think video production is just too complicated or expensive, you&#8217;ll want to buy a ticket for our April Summit in San Francisco where <a href="http://www.subscriptionsiteinsider.com/products/item51.cfm" target="_blank">Brenda Power of Choice Literacy will be giving a talk on how to make video segments on a budget</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/have-you-got-your-tv-url-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Valentine&#8217;s Love Note for Paywall Times Readers</title>
		<link>http://paywall-times.com/index.php/a-valentines-love-note-for-paywall-times-readers/</link>
		<comments>http://paywall-times.com/index.php/a-valentines-love-note-for-paywall-times-readers/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:27:02 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Attracting Traffic]]></category>
		<category><![CDATA[Technology for Subscription Sites]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=1806</guid>
		<description><![CDATA[Dear Paywall Times Readers, We don&#8217;t get to say thank-you enough for your loyalty. But today, I was trolling the Web and came across the most charming animated Google Doodle, which not only has a guileless expression of love, but also exemplifies how to harness new media tools to create memorable content. What makes this [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Paywall Times Readers,</p>
<p>We don&#8217;t get to say thank-you enough for your loyalty. But today, I was trolling the Web and came across the most charming animated Google Doodle, which not only has a guileless expression of love, but also exemplifies how to harness new media tools to create memorable content.</p>
<p><code><iframe width="500" height="281" src="http://www.youtube.com/embed/WTGUjRJiqik" frameborder="0" allowfullscreen></iframe> </code></p>
<p>What makes this great is it&#8217;s apparent simplicity. No doubt, there was some complex technical skills required. But the artists aren&#8217;t trying to draw attention to their virtuosity &#8212; they&#8217;re trying to remind you of a very simple emotion &#8212; love without consumerism. It&#8217;s the best type of marketing.</p>
<p>If you&#8217;re interested in learning more about how to combine message and media, consider attending<a href="http://www.subscriptionsiteinsider.com/products/item51.cfm" target="_blank"> Subscription Site Insider&#8217;s April Summit in San Francisco</a>, where I&#8217;ll be speaking on content evolution online. Or just keep reading Paywall Times!</p>
<p>Your Funny Valentine,</p>
<p>PT<br />
PS- Don&#8217;t forget your subscribers today. Take a cue from Formstack, a SaaS site that took a break from acquiring new subscribers to appreciate their current ones with this cute login page.<br />
<div id="attachment_1821" class="wp-caption aligncenter" style="width: 500px"><img src="http://paywall-times.com/wp-content/uploads/2012/02/formstack-holiday-log-in-490x201.jpg" alt="Send some love to current subscribers this Valentine&#039;s Day" title="formstack-holiday-log-in" width="490" height="201" class="size-medium wp-image-1821" /><p class="wp-caption-text">Send some love to current subscribers this Valentine's Day</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/a-valentines-love-note-for-paywall-times-readers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Great for Customer Service, Bad for Marketing</title>
		<link>http://paywall-times.com/index.php/social-media-great-for-customer-service-bad-for-marketing/</link>
		<comments>http://paywall-times.com/index.php/social-media-great-for-customer-service-bad-for-marketing/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:38:43 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Attracting Traffic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=1748</guid>
		<description><![CDATA[A new study surveying consumers&#8217; social media use had 64% of respondents saying they &#8220;hate&#8221; it when brands target them through social media. At the same time, 55% like contacting brands through social media to give them feedback. They also like it when a brand has a page or site, especially if the page has [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.mediapost.com/publications/article/166313/study-consumers-view-social-marketing-as-invasive.html?utm_source=Daily+Buzz&amp;utm_campaign=67e1d04a12-_nb_DB_01-24-2012&amp;utm_medium=email" target="_blank">new study</a> surveying consumers&#8217; social media use had 64% of respondents saying they &#8220;hate&#8221; it when brands target them through social media.</p>
<p>At the same time, 55% like contacting brands through social media to give them feedback. They also like it when a brand has a page or site, especially if the page has coupons and discounts.</p>
<p>What&#8217;s the takeaway? Let your social media be a lighthouse, steadily attracting traffic but not wading in the waters to collect people. Wait for them to engage, but then make sure to follow-up, even if the request falls more squarely in customer service than sales.</p>
<p>Unfortunately Google&#8217;s new &#8220;Search Plus Your World&#8221; feature may have dimmed your lighthouse&#8217;s beacon, highlighting Google + profiles over all other social media. However, the clever engineers at Facebook, Twitter and MySpace are not going quietly into the night. They just <a href="http://news.cnet.com/8301-1023_3-57364111-93/facebook-twitter-myspace-create-social-search-tool/?utm_source=Daily+Buzz&amp;utm_campaign=67e1d04a12-_nb_DB_01-24-2012&amp;utm_medium=email" target="_blank">released a browser bookmarklet</a>, or small piece of code, that can run in Google Chrome, Firefox or Safari (sorry IE users) and pulls up relevant social media profiles across platforms for any search you do.</p>
<p>Perhaps you want to tweet/post about it on your social media profile to let your fans/followers/friends know?</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/social-media-great-for-customer-service-bad-for-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

