<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paywall Times &#187; Video subscriptions</title>
	<atom:link href="http://paywall-times.com/index.php/category/video-subscriptions/feed/" rel="self" type="application/rss+xml" />
	<link>http://paywall-times.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:42:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hulu Hits 2M Paying Subscribers, $192M in Subscription Revenues</title>
		<link>http://paywall-times.com/index.php/hulu-hits-2m-paying-subscribers-192m-in-subscription-revenues/</link>
		<comments>http://paywall-times.com/index.php/hulu-hits-2m-paying-subscribers-192m-in-subscription-revenues/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:00:07 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Subscription Business Model]]></category>
		<category><![CDATA[Video subscriptions]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=2126</guid>
		<description><![CDATA[Hulu recently announced that of its 38 million monthly visitors, 2 million are now paying Hulu Plus subscribers, indicating a 5% conversion rate for the online TV and video site. Those subscribers translate to approximately $192 million in subscription revenues, which is only a partial amount of gross revenues given that the site boasts a [...]]]></description>
			<content:encoded><![CDATA[<p>Hulu recently announced that of its 38 million monthly visitors, <a href="http://venturebeat.com/2012/04/17/hulu-plus-subscriptions/" target="_blank">2 million are now paying Hulu Plus subscribers</a>, indicating a 5% conversion rate for the online TV and video site.</p>
<p>Those subscribers translate to approximately $192 million in subscription revenues, which is only a partial amount of gross revenues given that the site boasts a robust advertising revenue stream. After expenses, the company claims to have netted $420,000 in total revenues.</p>
<p>These are impressive numbers for the site, which seems to be competing in recent months with YouTube (there was even some <a href="http://venturebeat.com/2011/10/03/original-youtube-content-tony-hawk/" target="_blank">speculation that Google &#8212; YouTube&#8217;s parent company &#8212; was looking to buy Hulu</a>). Both sites are seeking to augment their original programming, with Hulu stating it wants to be the first true Internet-based premium television network. Yet Hulu seems more poised for success given its partnership with professional content producers (i.e., its owners NBCUniversal/Comcast, Fox/News Corp., and ABC/Disney). In fact, the site is already pitching advertisers for its upcoming crop of original shows.</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/hulu-hits-2m-paying-subscribers-192m-in-subscription-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinkwell Re-Imagines Video Production for Online Education Courses</title>
		<link>http://paywall-times.com/index.php/thinkwell-video-production-online-education-courses/</link>
		<comments>http://paywall-times.com/index.php/thinkwell-video-production-online-education-courses/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 17:03:42 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[paid content]]></category>
		<category><![CDATA[Video subscriptions]]></category>
		<category><![CDATA[Amy Bryant]]></category>
		<category><![CDATA[Carl Tyson]]></category>
		<category><![CDATA[cross-sell]]></category>
		<category><![CDATA[Dan Heath]]></category>
		<category><![CDATA[Thinkwell]]></category>
		<category><![CDATA[upsell]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=2065</guid>
		<description><![CDATA[If you&#8217;re running a subscription site with thought-leaders in your niche, you&#8217;re going to want to take a page from Thinkwell&#8217;s playbook. Thinkwell, founded by Amy Bryant and Dan Heath in 1997, creates wonderful online video courses covering math and science. When I was talking to Thinkwell&#8217;s CEO Carl Tyson, he let me in on [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re running a subscription site with thought-leaders in your niche, you&#8217;re going to want to take a page from Thinkwell&#8217;s playbook.</p>
<p><a href="http://www.thinkwell.com/" target="_blank">Thinkwell</a>, founded by Amy Bryant and <a href="http://www.heathbrothers.com/" target="_blank">Dan Heath</a> in 1997, creates wonderful online video courses covering math and science. When I was talking to Thinkwell&#8217;s CEO Carl Tyson, he let me in on the secret to their success.</p>
<p>While the company does a lot of prep to plan and outline a semester-long course in subjects like calculus, they do not prepare transcripts for their instructors. By working with experts who really know their subject, such as mathematician Edward Burger of Williams College, they&#8217;ve found that letting teachers speak extemporaneously creates the most lively, dynamic videos, able to hold kids&#8217; attention for more than three minutes (the usual video viewing time&#8211;although they do break up the lessons into 10-minute segments).</p>
<p>This is a great lesson for other sites working with experts and video. Don&#8217;t be afraid to go a little <a href="http://www.imdb.com/title/tt1623742/" target="_blank">cinéma vérité</a>. As TV execs have known for a long time, it&#8217;ll save you time and money. Although unlike reality TV stars, when you work with expert thought-leaders, you&#8217;ll probably get a higher quality product.</p>
<p>Of course, once you create those great online videos, you may want to steal another page from Thinkwell&#8217;s creative playbook and upsell CDs, especially if you have an international audience for your education courses. While I initially thought that was an outdated revenue-model, Tyson informed me that they&#8217;re very popular with deployed military personnel who don&#8217;t have reliable Internet access.</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/thinkwell-video-production-online-education-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brenda Power to Offer Tips and Tricks for Creating Videos on a Budget</title>
		<link>http://paywall-times.com/index.php/brenda-power-choice-literacy-video-budget/</link>
		<comments>http://paywall-times.com/index.php/brenda-power-choice-literacy-video-budget/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 14:01:25 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Video subscriptions]]></category>
		<category><![CDATA[Brenda Power]]></category>
		<category><![CDATA[Choice Literacy]]></category>
		<category><![CDATA[online video]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=2047</guid>
		<description><![CDATA[With computers providing a &#8220;second screen&#8221; in many homes, online video is a growing trend and money-maker for subscription sites. Just look at ChoiceLiteracy.com. The 6-year-old site provides professional development videos for literacy teachers in over 70 countries and has more than 50,000 paying subscribers. Their key benefit is online videos &#8212; while many teachers [...]]]></description>
			<content:encoded><![CDATA[<p>With computers providing a &#8220;second screen&#8221; in many homes, online video is a growing trend and money-maker for subscription sites. Just look at <a href="http://choiceliteracy.com/" target="_blank">ChoiceLiteracy.com</a>.</p>
<p>The 6-year-old site provides professional development videos for literacy teachers in over 70 countries and has more than 50,000 paying subscribers. Their key benefit is online videos &#8212; while many teachers have stacks of books and VHS tapes with literacy lessons and tips, online videos give them access to up-to-date tips in a convenient platform.</p>
<p>But for those of you who think video is prohibitively expensive, Brenda Power, Editor of ChoiceLiteracy, is appearing at <a href="https://www.subscriptionsiteinsider.com/products/item23.cfm" target="_blank"><em>Subscription Site Insider</em>&#8216;s April Summit in San Francisco</a> to prove you wrong. With years of video production experience, Brenda has great tips on when to use a professional crew and when you can do it on your own, the basics of good editing, and what vendor software will best suit your needs. If you&#8217;re even considering using video on your subscription or membership site (and all of you should at least be producing a welcome video and site tour video), you don&#8217;t want to miss this talk!</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/brenda-power-choice-literacy-video-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have You Got Your .tv URL Yet?</title>
		<link>http://paywall-times.com/index.php/have-you-got-your-tv-url-yet/</link>
		<comments>http://paywall-times.com/index.php/have-you-got-your-tv-url-yet/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:34:27 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Attracting Traffic]]></category>
		<category><![CDATA[Video subscriptions]]></category>
		<category><![CDATA[.tv]]></category>
		<category><![CDATA[Brenda Power]]></category>
		<category><![CDATA[Choice Literacy]]></category>
		<category><![CDATA[Clutter Diet]]></category>
		<category><![CDATA[Lorie Marrero]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=1851</guid>
		<description><![CDATA[Last week, professional organizer and spokesperson Lorie Marrero gave a great Webinar on how membership and subscription sites can get more media attention &#8212; without being or employing celebrities. One of the tips she gave was to buy the .tv URL for your site as soon as possible. This will allow you to create a [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, professional organizer and spokesperson <a href="http://www.subscriptionsiteinsider.com/members/OnDemand_How_to_Get_Tons_of_Media_Attention_for_a_Membership_Site.cfm" target="_blank">Lorie Marrero gave a great Webinar</a> on how membership and subscription sites can get more media attention &#8212; without being or employing celebrities.</p>
<p>One of the tips she gave was to buy the .tv URL for your site as soon as possible. This will allow you to create a dedicated video channel which will have multiple benefits. One, you&#8217;ll get lots of free media training by making videos. Two, you&#8217;ll create an online video portfolio that will increase your chances to be selected by media outlets for TV appearances. And three, video gets ranked high in search results when done right, so you&#8217;ll be driving more traffic to your site.</p>
<p>If you&#8217;re interested in more of Lorie&#8217;s tips, check out the <a href="http://www.subscriptionsiteinsider.com/members/OnDemand_How_to_Get_Tons_of_Media_Attention_for_a_Membership_Site.cfm" target="_blank">on-demand video of her Webinar </a>on our sister site, Subscription Site Insider. And if you think video production is just too complicated or expensive, you&#8217;ll want to buy a ticket for our April Summit in San Francisco where <a href="http://www.subscriptionsiteinsider.com/products/item51.cfm" target="_blank">Brenda Power of Choice Literacy will be giving a talk on how to make video segments on a budget</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/have-you-got-your-tv-url-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch News: Verizon, Redbox, BSkyB, &amp; Apple Get Into the TV Business</title>
		<link>http://paywall-times.com/index.php/launch-news-verizon-redbox-bskyb-apple-get-into-the-tv-business/</link>
		<comments>http://paywall-times.com/index.php/launch-news-verizon-redbox-bskyb-apple-get-into-the-tv-business/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:15:02 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Launches]]></category>
		<category><![CDATA[Video subscriptions]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[BSkyB]]></category>
		<category><![CDATA[Hulu]]></category>
		<category><![CDATA[Redbox]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=1803</guid>
		<description><![CDATA[Through partnerships and new ventures, it appears that the online video streaming business is really taking off. Just last week, three companies announced their plans to launch streaming video services. Verizon and Redbox are partnering for a U.S. based subscription service, while across the pond, BSkyB is planning to launch a streaming service that has [...]]]></description>
			<content:encoded><![CDATA[<p>Through partnerships and new ventures, it appears that the online video streaming business is really taking off.</p>
<p>Just last week, three companies announced their plans to launch streaming video services. <a href="http://www.fastcompany.com/1814308/redbox-verizon-partners-coinstar-streaming-service-netflix-competitor" target="_blank">Verizon and Redbox </a>are partnering for a U.S. based subscription service, while across the pond, <a href="http://www.deadline.com/2012/01/sky-to-launch-u-k-streaming-service-open-to-non-subscribers/" target="_blank">BSkyB </a>is planning to launch a streaming service that has both a subscription and pay-as-you-go plan.</p>
<p>And in related news, <a href="http://www.digitaltrends.com/apple/report-apple-buying-tv-components-to-launch-itv-this-year/" target="_blank">rumors are flying</a> that Apple is planning on creating its own smart TV (it&#8217;s presumed it will be called iTV&#8211;what else would they call it?).</p>
<p>While this is great news for digital content creators, it also a bit disconcerting because of the lack of regulation in the telecommunications industry. We&#8217;ve talked <a href="http://paywall-times.com/index.php/appple-ibooks-dark-sid/" target="_blank">before </a>about how Apple&#8217;s bit to control both distribution and content can lead to some unnerving censorship issues. It they can control both the equipment (through iTV) and the content (through iTunes or a similar service), television may also be censored more heavily. For parents trying to eradicate porn in their household, this may not be a bad thing, but since Apple seems to have evolving standards, this may not end well for artists.</p>
<p>BSkyB&#8217;s service and Verizon and Redbox&#8217;s partnership is less likely to lead to such a monopoly, but since many online streaming services (like Hulu) are now offering original content, one has to ask what the implications are. Can Verizon not broadcast content to its subscribers it doesn&#8217;t endorse? Will it block access to competitors like Hulu? Will consumers have to start subscribing to individual networks/channels like BSkyB, BBC, etc?</p>
<p>The last scenario seems unlikely, but then again, the future is very uncertain.</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/launch-news-verizon-redbox-bskyb-apple-get-into-the-tv-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube May Allow Content Creators To Create Subscription Channels</title>
		<link>http://paywall-times.com/index.php/youtube-content-subscription-channe/</link>
		<comments>http://paywall-times.com/index.php/youtube-content-subscription-channe/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:41:52 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Technology for Subscription Sites]]></category>
		<category><![CDATA[Video subscriptions]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[iBooks]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=1782</guid>
		<description><![CDATA[It&#8217;s not official, but YouTube CEO Salar Kamangar recently stated that the company may soon allow original content creators to create subscription-based channels on the site. This is quite an about-face for the Google-owned company. Google&#8217;s Eric Schmidt has previously praised the virtues of free content, an easy stance to take when your business model [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not official, but <a href="http://news.cnet.com/8301-13506_3-57369548-17/youtube-eyes-subscription-based-services-for-content-providers/" target="_blank">YouTube CEO Salar Kamangar recently stated</a> that the company may soon allow original content creators to create subscription-based channels on the site.</p>
<p>This is quite an about-face for the Google-owned company. Google&#8217;s Eric Schmidt has previously praised the virtues of free content, an easy stance to take when your business model is wholly based on user-generated content. Then YouTube started funding its own original content to the tune of $100 million, and suddenly realized that, maybe, artists and writers should get paid for their work.</p>
<p>It also raises some questions about how they&#8217;ll index their subscription content. Right now, Google preferences free content in its search and Google News rankings, and tells content creators to make their videos free-to-view on YouTube, frustrating publishers trying to make a dime off their video content (it&#8217;s possible to index content behind a paywall, but it takes a careful reading of Google&#8217;s instructions).</p>
<p>However, given the companies recent move to preference Google+ information over other social media data, any decision to create YouTube subscription channels will likely preference that content over any other video subscription platform. It&#8217;s a bit like Apple&#8217;s move to control the content and distribution of iBooks.</p>
<p>Old-school journalism used to believe in the separation of church and state when it came to editorial content and advertising. In the digital age,  perhaps we need to create a separation of content creation tools/platforms (YouTube,  iBooks, Kindle) and their distribution systems (Google, Apple stores, Amazon.com)?</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/youtube-content-subscription-channe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Backs New Video Format Aiming To Make Online Distribution Easier</title>
		<link>http://paywall-times.com/index.php/amazon-backs-new-video-format-aiming-to-make-online-distribution-easier/</link>
		<comments>http://paywall-times.com/index.php/amazon-backs-new-video-format-aiming-to-make-online-distribution-easier/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:15:49 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Technology for Subscription Sites]]></category>
		<category><![CDATA[Video subscriptions]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[UltraViolet]]></category>
		<category><![CDATA[vid]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=1695</guid>
		<description><![CDATA[This past Tuesday, Amazon revealed that it had signed a deal with UltraViolet, a cloud-based video format that lets users view a downloaded or streaming video via multiple devices. While the Hollywood-backed service has been around for a little while now, it hasn&#8217;t really taken off, and Amazon is the first major online video supplier [...]]]></description>
			<content:encoded><![CDATA[<p>This past Tuesday, Amazon revealed that it had <a href="http://www.businessinsider.com/amazon-is-the-first-retailer-to-give-its-blessing-to-hollywood-created-download-format-2012-1?nr_email_referer=1&amp;utm_source=Triggermail&amp;utm_medium=email&amp;utm_term=SAI%20Select&amp;utm_campaign=SAI%20Select%202012-01-12" target="_blank">signed a deal with UltraViolet</a>, a cloud-based video format that lets users view a downloaded or streaming video via multiple devices.</p>
<p>While the Hollywood-backed service has been around for a little while now, it hasn&#8217;t really taken off, and Amazon is the first major online video supplier to ink a deal. <a href="http://www.uvvu.com/" target="_blank">UltraViolet</a> lets users combine digital purchases from any retailer and store it in a &#8220;locker.&#8221; More over, it can be used by multiple members of a family, and each family member can personalize their cloud-based list of videos.</p>
<p>This seems like a solid solution to consumers&#8217; desire to view movies on a multiplicity of devices. The problem is that because Hollywood waited so long to provide a digital solutions, online retailers like Amazon and Apple already have their own locker (albeit, not as multi-user or mutli-device friendly). BestBuy and Walmart have endorsed the service but have not made it an active option for their consumers.</p>
<p>Most notably, the service does not require a subscription, which may be bad news for subscription sites. Hollywood hopes UltraViolet will encourage people to go back to  buying rather than renting DVDs, which may just happen &#8212; if you have a portable locker, downloading favorites and buying one-offs of streaming video may be more favorable. But the service does integrate with subscription sites like Amazon and LoveFilm, so time will tell which way consumers are swaying.</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/amazon-backs-new-video-format-aiming-to-make-online-distribution-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Subscriptions Go Global While Warner Brothers Delays DVD Releases</title>
		<link>http://paywall-times.com/index.php/video-subscriptions-go-global-while-warner-brothers-delays-dvd-releases/</link>
		<comments>http://paywall-times.com/index.php/video-subscriptions-go-global-while-warner-brothers-delays-dvd-releases/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:47:37 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Launches]]></category>
		<category><![CDATA[Video subscriptions]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[Reliance]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Warner Brothers]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=1685</guid>
		<description><![CDATA[Online video subscription sites seem to be taking off. Netflix  just launched in the UK and Ireland, starting a price war with Amazon&#8217;s Lovefilm service. However, the significant costs of globalization have caused the company to put the brakes on any other international ventures, especially considering their recent decline in customer satisfaction domestically. On the [...]]]></description>
			<content:encoded><![CDATA[<p>Online video subscription sites seem to be taking off. Netflix  just launched in the UK and Ireland, starting a price war with Amazon&#8217;s Lovefilm service. However, the significant costs of globalization have caused the company to put the brakes on any other international ventures, especially considering their recent<a href="http://www.csmonitor.com/Innovation/Latest-News-Wires/2011/1229/Netflix-sees-big-decline-in-customer-satisfaction" target="_blank"> decline in customer satisfaction </a>domestically.</p>
<p>On the other side of the world, Indian telecom giant Reliance recently announced its plans to launch an on-demand movie service at www.Bigflixplus.com, streaming 500+ movies in HD on your PC or mobile device. This is perhaps overdue, seeing as how India has the largest movie industry in the world and most individuals get on the Internet through their mobile phone.</p>
<p>However, movie studios seem to be looking for ways to stymy the growing popularity of on-demand online services. <a href="http://www.3news.co.nz/Warner-Bros-delays-releasing-DVDs-to-rental-outlets/tabid/412/articleID/238511/Default.aspx" target="_blank">Warner Brothers is poised to announce this week</a> that they will double the delay of DVD rentals online from 28 to 56 days after the DVD is made available for sale in stores. This seems like an echo of the same resistance that got publishing houses in trouble when e-books became popular. It would be nice to see companies work with online subscription companies as they decrease torrenting and bootlegging, and consumers are clearly displaying their preference for them over brick-and-mortar rental outlets or buying DVDs. Don&#8217;t they know that, in the 21st century, only the nimble survive?</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/video-subscriptions-go-global-while-warner-brothers-delays-dvd-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hulu Competitor Launches: Using Amazon.com as Paid Content Back-end</title>
		<link>http://paywall-times.com/index.php/new-hulu-competitor-launches-using-amazon-com-as-paid-content-back-end/</link>
		<comments>http://paywall-times.com/index.php/new-hulu-competitor-launches-using-amazon-com-as-paid-content-back-end/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:07:31 +0000</pubDate>
		<dc:creator>Anne Holland</dc:creator>
				<category><![CDATA[Video subscriptions]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=1474</guid>
		<description><![CDATA[TumTiki, self-described as the &#8220;biggest collection of TV movies &#038; more on the web&#8221; launched this morning. The site looks like a Hulu.com copycat, thumbnails of TV shows and movies you can click to play. Many are free, which the corporate owner, telecom giant Frontier Communications, hopes will drive traffic and ad revenue. But, visitors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tumtiki.com">TumTiki</a>, self-described as the &#8220;biggest collection of TV movies &#038; more on the web&#8221; launched this morning.  The site looks like a Hulu.com copycat, thumbnails of TV shows and movies you can click to play.  Many are free, which the corporate owner, telecom giant Frontier Communications, hopes will drive traffic and ad revenue.  But, visitors can also pay to rent or buy recent movies such as 2011&#8242;s &#8216;The Adjustment Bureau&#8217;.  </p>
<p>The main difference vs Hulu is that all of TumTiki&#8217;s premium content sales are run through Amazon.com.  <img src="http://paywall-times.com/wp-content/uploads/2011/11/tumtiki-150x150.png" alt="tumtiki" title="tumtiki" width="150" height="150" class="alignleft size-thumbnail wp-image-1475" />  We presume Frontier has negotiated a much larger cut of the resulting income than Amazon&#8217;s normal 7-8% affiliate commission structure.  </p>
<p>One other difference between TumTiki and almost every other major site we know of (not to mention Fortune 500 companies), the site&#8217;s <a href="http://www.tumtiki.com/about">&#8216;about us&#8217; page</a> boasts a &#8220;100% U.S.-based workforce.&#8221;    </p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/new-hulu-competitor-launches-using-amazon-com-as-paid-content-back-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Recording Webinars as Paid Content is a Bad Idea</title>
		<link>http://paywall-times.com/index.php/why-recording-webinars-as-paid-content-is-a-bad-idea/</link>
		<comments>http://paywall-times.com/index.php/why-recording-webinars-as-paid-content-is-a-bad-idea/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:57:01 +0000</pubDate>
		<dc:creator>Anne Holland</dc:creator>
				<category><![CDATA[paid content]]></category>
		<category><![CDATA[Video subscriptions]]></category>

		<guid isPermaLink="false">http://subscriptionsiteinsider.com/blog/?p=360</guid>
		<description><![CDATA[I&#8217;m a stats monster. So, I watch usership/viewership on both our live webinars and the on-demand versions of the same. I&#8217;ve noticed some startling differences in viewership. Here&#8217;s the thing &#8212; it&#8217;s the same audience demographic, the same content, and even the same size on the screen (our video streaming allows our videos to be [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a stats monster.  So, I watch usership/viewership on both our live webinars and the on-demand versions of the same. I&#8217;ve noticed some startling differences in viewership.</p>
<p>Here&#8217;s the thing &#8212; it&#8217;s the same audience demographic, the same content, and even the same size on the screen (our video streaming allows our videos to be blown up to full-screen by our members.) The only difference is a webinar is presented &#8220;live&#8221; and often includes a Q&#038;A session at the end, while an on-demand version is by definition recorded.<br />
One might expect the viewing patterns to be fairly similar.</p>
<p>But they&#8217;re not.  Not at all.  Shockingly dissimilar in fact. </p>
<p>Generally 80% or more of live webinar attendees stay on through an entire presentation.  However, when you look at stats for the recorded version of the exact same webinar, boy do they change!  A big chunk of viewers bail in the first 30 seconds or so.  Then another big chunk bail around the 4-5 minute mark.  The ones who stick it out then will generally stay around for the entire video.  Perhaps 50% make it all the way to the end. </p>
<p>If you&#8217;re <a href="http://subscriptionsiteinsider.com">selling memberships to your content as we are</a>, your entire business model is bound up in your members finding your content engrossing and valuable.  Clearly the live version of the webinar was, but the canned was not so much.  I&#8217;ve noted these same stats with several different sites, so although it&#8217;s anecdotal data, it&#8217;s compelling enough to consider acting on.</p>
<p>How?  Well, first of all we&#8217;re often not using the &#8220;live&#8221; version of the webinar for our on-demand version.  Instead, we&#8217;re recording a separate version that&#8217;s generally 25-40% shorter.  It&#8217;s the same slides (now) and same key points, but we hone the delivery so there are fewer digressions and less &#8216;chatting&#8217;.  We&#8217;re also paying particular attention to the first five minute of the recording, recognizing it&#8217;s the &#8220;hump&#8221; we have to get more of the audience through to carry them to the end.</p>
<p>There&#8217;s no more attention for a meandering introduction or gentle build up to the sexiest points of your speech.  You have to come in and hook them from the start!  That&#8217;s not to say we&#8217;re perfect at that yet, it&#8217;s a video editorial art we&#8217;re gradually learning how to do.</p>
<p>So, while repurposing your webinar content for your membership site sounds easily practicable, it&#8217;s actually more work than one might suspect.  It&#8217;s not just popping up an MP4 with a few edits.  It&#8217;s thinking through, recording and producing an entirely new version.  Who said the Internet age would be easy?   Well, at least it&#8217;s never boring! </p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/why-recording-webinars-as-paid-content-is-a-bad-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

