<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paywall Times</title>
	<atom:link href="http://paywall-times.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://paywall-times.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 16:42:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why You Should Never Say Your Subscription Site Is &#8216;Safe &amp; Secure&#8217;</title>
		<link>http://paywall-times.com/index.php/why-you-should-never-say-your-subscription-site-is-safe-secure/</link>
		<comments>http://paywall-times.com/index.php/why-you-should-never-say-your-subscription-site-is-safe-secure/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:58:25 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Card Processing]]></category>
		<category><![CDATA[Technology for Subscription Sites]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[Lisa Dubrow]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=2243</guid>
		<description><![CDATA[This week, Attorney Lisa Dubrow spoke to members of our sister site, Subscription Site Insider, about recent government crackdowns on companies collecting customer data online. One of her best tips was that no subscription or membership site &#8212; no website at all, in fact &#8212; should claim their site is &#8220;safe and secure.&#8221; Of course, [...]]]></description>
			<content:encoded><![CDATA[<p>This week, Attorney Lisa Dubrow spoke to members of our sister site, <em>Subscription Site Insider</em>, about recent government crackdowns on companies collecting customer data online. One of her best tips was that no subscription or membership site &#8212; no website at all, in fact &#8212; should claim their site is &#8220;safe and secure.&#8221;</p>
<p>Of course, we should all be using encryption technology and SSL certificates on our e-commerce and subscription payment pages (or s-commerce pages, as I like to call them). As Dubrow explained, you should definitely state whatever safety measures you take, like &#8220;using encryption technology.&#8221; But stating outright that your site is &#8220;safe and secure&#8221; can get you into a lot of legal hot water, especially since no site is that secure. We&#8217;re all vulnerable to hackers and identity thieves, and any security breech can open you up to a lawsuit if you claimed to be &#8220;safe and secure.&#8221;</p>
<p>You&#8217;ll also want to use those secure icons from vendors like Verisign and TrustE <em>only</em> if you have a licensing agreement with the vendor. And you should definitely test your wording and icon placement &#8212; different audiences respond differently to such assurances.</p>
<p>For more information on data collection crackdowns, privacy policies, and how to best notify your customers to any changes in your terms of service, <a href="http://www.subscriptionsiteinsider.com/members/ONDEMAND_2012_Legal_Updates__How_Data_Collection_Crackdowns_Affect_You.cfm" target="_blank">check out the instant replay of Dubrow&#8217;s presentation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/why-you-should-never-say-your-subscription-site-is-safe-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Match.com Finds New Revenue Opportunity with Offline Events</title>
		<link>http://paywall-times.com/index.php/match-com-finds-new-revenue-opportunity-with-offline-events/</link>
		<comments>http://paywall-times.com/index.php/match-com-finds-new-revenue-opportunity-with-offline-events/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:56:12 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Other Revenue Streams]]></category>
		<category><![CDATA[dating sites]]></category>
		<category><![CDATA[Match.com]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=2240</guid>
		<description><![CDATA[Match.com, with 1.8 million paying subscribers globally, has decided to go retro and take dating offline. The company recently announced plans to host 2,000 to 3,000 offline events in 40 countries around the world for paying subscribers. The new service will be called &#8220;The Stir,&#8221; and come in two varieties: Free events, like casual drinking [...]]]></description>
			<content:encoded><![CDATA[<p>Match.com, with 1.8 million paying subscribers globally, has decided to go retro and take dating offline.</p>
<p>The company recently announced plans to host 2,000 to 3,000 offline events in 40 countries around the world for paying subscribers. The new service will be called &#8220;The Stir,&#8221; and come in two varieties:</p>
<ul>
<li>Free events, like casual drinking evenings, and</li>
<li>Paid events, like bowling or cooking lessons.</li>
</ul>
<p>In both scenarios, however, Match.com will only send invitations to paying members who algorithmically seem like they will be a good match (based on factors each person lists in their profile).</p>
<p>It&#8217;s an ingenious way for a dating site to take advantage of offline events to boost revenues &#8212; a tried and true technique utilized by many subscription sites. (In fact, our sister site, <em><a href="http://www.subscriptionsiteinsider.com/" target="_blank">Subscription Site Insider</a></em>, will be releasing a how-to guide in the near future for subscription sites interested in hosting successful offline events.) It&#8217;s also an idea that can be easily adopted by smaller, niche dating sites, who may not have the IT power to run algorithms and pre-select attendees, but whose niche focus means members are already pre-selected and eager to meet like-minded individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/match-com-finds-new-revenue-opportunity-with-offline-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$14.5M in Digital Subscription Revenues for The Economist</title>
		<link>http://paywall-times.com/index.php/14-5m-in-digital-subscription-revenues-for-the-economist/</link>
		<comments>http://paywall-times.com/index.php/14-5m-in-digital-subscription-revenues-for-the-economist/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:31:34 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Revenues]]></category>
		<category><![CDATA[Subscription Business Model]]></category>
		<category><![CDATA[digital subscriptions]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[nook]]></category>
		<category><![CDATA[the economist]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=2234</guid>
		<description><![CDATA[While most publications have seen a decline in subscription rates over the last decade, The Economist has been able to double its circulation to 1.5 million in that time, mainly the result of some savvy marketing. Of that1.5 million, recent reports indicate that 100,000 are digital-only subscriptions, garnering approximately $12.7 million in online dollars for [...]]]></description>
			<content:encoded><![CDATA[<p>While most publications have seen a decline in subscription rates over the last decade, The Economist has been able to double its circulation to 1.5 million in that time, mainly the result of some savvy marketing.</p>
<p>Of that1.5 million, <a href="http://www.minonline.com/news/20454.html?utm_source=Daily+Buzz&amp;utm_campaign=68bc0caa35-_nb_DB_05-14-2012&amp;utm_medium=email" target="_blank">recent reports</a> indicate that 100,000 are digital-only subscriptions, garnering approximately $12.7 million in online dollars for the 169-year-old publication. In addition, The Economist has 15,000 Kindle and Nook subscribers, which accounts for a conservative estimate of $1.8 million in revenues. That&#8217;s a total of $14.5 million in online subscription revenues alone!</p>
<p>But getting back to that savvy marketing. An off-the-record source informed me that The Economist has made a conscientious effort in its branding to be THE publication of cosmopolitan intellectuals, and indeed, it&#8217;s hard to find a smart world-traveler or business exec who&#8217;s willing to talk trash about The Economist. Thus, aspiring smart people feel almost compelled to buy a subscription. It&#8217;s tribe marketing at its best.</p>
<p>The Economist has also been savvy enough to capitalize on &#8220;lean-back&#8221; devices like the Kindle, Nook, and iPad, which are more friendly platforms for their long-form content. They not only know their market, but their medium. While some readers may be asking for mobile (which they provide), the majority are going to be grateful to be able to read lengthy articles at their leisure on a lean-back device.</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/14-5m-in-digital-subscription-revenues-for-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Readers Get Mixed Results For Driving Traffic and Consumer Satisfaction [chart]</title>
		<link>http://paywall-times.com/index.php/social-readers-get-mixed-results-for-driving-traffic-and-consumer-satisfaction-chart/</link>
		<comments>http://paywall-times.com/index.php/social-readers-get-mixed-results-for-driving-traffic-and-consumer-satisfaction-chart/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:12:35 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Attracting Traffic]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[newspaper paywalls]]></category>
		<category><![CDATA[social readers]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=2227</guid>
		<description><![CDATA[Many sites with a metered paywall have been able to drive traffic through social media. (Poynter recently reported on the different ways six major papers were combining social media and paywalls.) But there&#8217;s been some speculation about Facebook&#8217;s social readers, which allow users to automatically share their reading and viewing activity with friends, with some [...]]]></description>
			<content:encoded><![CDATA[<p>Many sites with a metered paywall have been able to drive traffic through social media. (Poynter recently reported on the <a href="http://www.poynter.org/latest-news/top-stories/165625/how-6-news-sites-combine-paywalls-and-social-media-efforts/" target="_blank">different ways six major papers were combining social media and paywalls</a>.) But there&#8217;s been <a href="http://www.niemanlab.org/2012/05/this-week-in-review-facebook-social-apps-dropoff-and-aols-huffington-post-dilemma/?utm_source=Daily+Lab+email+list&amp;utm_medium=email&amp;utm_campaign=f9b676f3f9-DAILY_EMAIL" target="_blank">some speculation about Facebook&#8217;s social readers</a>, which allow users to automatically share their reading and viewing activity with friends, with some rumors that they are &#8220;collapsing.&#8221;</p>
<p>The chart below, compiled and created by <a href="http://www.insidefacebook.com/2012/05/07/data-shows-social-readers-have-mixed-results-but-arent-collapsing/?utm_source=Daily+Buzz&amp;utm_campaign=68bc0caa35-_nb_DB_05-14-2012&amp;utm_medium=email" target="_blank">Inside Facebook</a>, shows Monthly Active Users for a number of news sites. However, one should note that there are many things affecting social reader usage, from Facebook&#8217;s continually changing algorithm, which alters when and how user activity on another site is shared, to coding bugs within one publication&#8217;s social reader.</p>
<div id="attachment_2228" class="wp-caption aligncenter" style="width: 500px"><a href="http://www.insidefacebook.com/2012/05/07/data-shows-social-readers-have-mixed-results-but-arent-collapsing/?utm_source=Daily+Buzz&amp;utm_campaign=68bc0caa35-_nb_DB_05-14-2012&amp;utm_medium=email"><img class="size-medium wp-image-2228" title="Social Readers" src="http://paywall-times.com/wp-content/uploads/2012/05/Social-Readers-490x313.png" alt="Social Reader x Monthly Active Users (c) Inside Facebook" width="490" height="313" /></a><p class="wp-caption-text">© Inside Facebook</p></div>
<p>Clearly, social readers can be a great way to get referral traffic to your site, especially if you have a metered (not hard) paywall that lets new visitors sample your content. But be aware that user experience is a big determinant of how much referral traffic you&#8217;ll get. Many consumers dislike social reader applications that require referred users to authorize the app and share their activity in order to read an article read and shared by their friend.</p>
<p>Smart subscription sites know that social readers are traffic drivers, not conversion mechanisms. They&#8217;re also wary of Facebook, which essentially controls your content&#8217;s distribution through its social reader and has a penchant for changing terms of use on the fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/social-readers-get-mixed-results-for-driving-traffic-and-consumer-satisfaction-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paywalled Aggregator Backed By &#8216;Big Newspaper&#8217; Shuts Down</title>
		<link>http://paywall-times.com/index.php/paywalled-aggregator-backed-by-big-newspaper-shuts-down/</link>
		<comments>http://paywall-times.com/index.php/paywalled-aggregator-backed-by-big-newspaper-shuts-down/#comments</comments>
		<pubDate>Fri, 11 May 2012 21:43:41 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[newspaper paywalls]]></category>
		<category><![CDATA[Subscription Business Model]]></category>
		<category><![CDATA[Gannett]]></category>
		<category><![CDATA[Ongo]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=2218</guid>
		<description><![CDATA[As we mentioned in our last post, marketing to niche audiences is a great way for general news pubs to rake in online dollars. But what about the flip side &#8212; paywalled aggregators? There haven&#8217;t been many to choose from, but a year and a half ago, The New York Times Co., The Washington Post [...]]]></description>
			<content:encoded><![CDATA[<p>As we mentioned in our <a href="http://paywall-times.com/index.php/education-week-engages-niche-audiences-while-staying-national/" target="_blank">last post</a>, marketing to niche audiences is a great way for general news pubs to rake in online dollars.</p>
<p>But what about the flip side &#8212; paywalled aggregators?</p>
<p>There haven&#8217;t been many to choose from, but a year and a half ago, The New York Times Co., The Washington Post Co., and Gannett invested $4 million each in <a href="http://www.ongo.com/" target="_blank">Ongo</a>, an online news aggregator with a paywall.</p>
<p>But Ongo had a <a href="http://www.ongo.com/content.php" target="_blank">confusing subscription offering</a>, with a basic service that included &#8220;selected&#8221; content. Subscribers then had to pay more for individual publications, priced at different rates. In addition, much of the content was available free on the Web through other sites or metered paywalls. And so now, sadly, Ongo is shutting down.</p>
<p>Ongo&#8217;s strength may have been that subscribers could access their content from  multiple devices &#8212; desktop, tablet, mobile &#8212; and have an ad-free reading experience. As Ongo founder Alex Kazim said in an interview with paidContent last year: “We realized that users won’t pay for content — however, they will pay for a better user experience.&#8221;</p>
<p>Even though we disagree with the first half of Kazim&#8217;s statement (and have<a href="http://www.subscriptionsiteinsider.com/public/department90.cfm" target="_blank"> ample evidence to the contrary</a>), there&#8217;s wisdom in the latter part of his statement for all of us. Failure makes for great lessons. In Ongo&#8217;s case, the technology was well-suited to reader behavior. It’s just that the marketing and pricing were off and couldn’t course correct in time to satisfy Ongo&#8217;s ‘Big Newspaper’ investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/paywalled-aggregator-backed-by-big-newspaper-shuts-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Week Engages Niche Audiences While Staying National</title>
		<link>http://paywall-times.com/index.php/education-week-engages-niche-audiences-while-staying-national/</link>
		<comments>http://paywall-times.com/index.php/education-week-engages-niche-audiences-while-staying-national/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:36:14 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Attracting Traffic]]></category>
		<category><![CDATA[digital publishing]]></category>
		<category><![CDATA[Education Week]]></category>
		<category><![CDATA[edweek.org]]></category>
		<category><![CDATA[email newsletters]]></category>
		<category><![CDATA[niche sites]]></category>
		<category><![CDATA[RSS]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=2211</guid>
		<description><![CDATA[In the old days, newspapers and magazines knew that the more editorial breadth they had, the more readers they could seduce. Joe may read the section on cars, but Mary likes the lifestyle section. And Sanjay wants to know what&#8217;s happening abroad. But that&#8217;s no longer true for our digital world. Online, the more niche-appeal [...]]]></description>
			<content:encoded><![CDATA[<p>In the old days, newspapers and magazines knew that the more editorial breadth they had, the more readers they could seduce. Joe may read the section on cars, but Mary likes the lifestyle section. And Sanjay wants to know what&#8217;s happening abroad.</p>
<p>But that&#8217;s no longer true for our digital world. Online, the <a href="http://paywall-times.com/index.php/the-new-york-times-expands-into-online-niche-publishing/" target="_blank">more niche-appeal</a> a site has, the more readers and the more likely they are to elicit paying subscribers.</p>
<p><a href="http://www.subscriptionsiteinsider.com/members/CASE_STUDY_Education_Week_Generates_13M_With_Strong_Online_Offline_Business_Model.cfm" target="_blank">Education Week</a>, a national B2B publication, has wisely adopted this philosophy for their audience of educational policy makers in different states and regions across the country.</p>
<p>The site has chosen to tailor its newsletters and RSS feeds by publication, state, topic, and other niche areas. For example, you can get a newsletter called &#8220;<a href="http://www.edweek.org/newsletter/curriculum/2012/05/05/email/curricmatters.html" target="_blank">Curriculum Matters</a>&#8221; (the site smartly lets readers preview a sample at sign-up). Or you can get <a href="http://www.edweek.org/ew/section/feeds/index.html" target="_blank">RSS feeds</a> for educational topics related to your state, budget &amp; finance, or bullying. Or perhaps you just want all the content from one blog &#8212; there&#8217;s an RSS feed for that.</p>
<p>Of course, one should be careful about how fine one splices content. Education Week is a national publication with 30 years of archived content, so 100+ RSS feeds was do-able, even reasonable, for them. Other subscription sites may want to start off on a smaller scale, with three to five different offerings.</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/education-week-engages-niche-audiences-while-staying-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Your Profits and Spending to Folio:&#8217;s 234 Survey Respondents</title>
		<link>http://paywall-times.com/index.php/compare-your-profits-and-spending-to-folios-234-survey-respondents/</link>
		<comments>http://paywall-times.com/index.php/compare-your-profits-and-spending-to-folios-234-survey-respondents/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:17:51 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[B2B Subscription Sites]]></category>
		<category><![CDATA[Technology for Subscription Sites]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[digital publishing]]></category>
		<category><![CDATA[Folio:]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[paid content]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=2193</guid>
		<description><![CDATA[Folio: recently released its B-to-B CEO survey results, chock full of data and stats from 234 B2B publishers. For your convenience, here are the most interesting stats that subscription site execs will want to know: Both small (&#60;$5M) and large ($5M+) B2B publishers rely mainly on print advertising for revenues. However, when comparing online content, [...]]]></description>
			<content:encoded><![CDATA[<p>Folio: recently <a href="http://www.foliomag.com/2012/2012-folio-b-b-ceo-survey" target="_blank">released its B-to-B CEO survey results</a>, chock full of data and stats from 234 B2B publishers. For your convenience, here are the most interesting stats that subscription site execs will want to know:</p>
<ul>
<li>Both small (&lt;$5M) and large ($5M+) B2B publishers rely mainly on print advertising for revenues.</li>
<li>However, when comparing online content, events, data sales, and print content, both large and small publishers said online content and events were the most profitable areas for them (see chart below).</li>
<li>At the same time, 36% of smaller publishers and 11% of larger publishers reported zero revenue from online content (perhaps they need to start reading <a href="http://www.subscriptionsiteinsider.com" target="_blank">Subscription Site Insider</a>?)</li>
<li>Most publishers across the board plan to invest more heavily in online/e-media content in 2012, with employees being their biggest investment.</li>
</ul>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_2195" class="wp-caption aligncenter" style="width: 461px;">
<dt class="wp-caption-dt"><a href="http://paywall-times.com/index.php/compare-your-profits-and-spending-to-folios-234-survey-respondents/b2b_ceo_chart1/" rel="attachment wp-att-2195"><img class="size-full wp-image-2195   " title="B2B_CEO_chart1" src="http://paywall-times.com/wp-content/uploads/2012/05/B2B_CEO_chart1.jpg" alt="" width="451" height="346" /></a></dt>
<dd class="wp-caption-dd">Profitable Areas for B2B Publications (©Folio:)</dd>
</dl>
</div>
<h5><strong><span style="color: #3366ff;">Technology Investments</span></strong></h5>
<p>The Folio report also had some interesting data on technology investments for other digital publishers who might be wondering how much they should be spending on technology.</p>
<p>While there was a wide spread in the data (see chart 10 below), it turns out that, among small publishers, 27% spent $10,000-$20,000 on technology, 35% spent less than $10,000, and 22% didn&#8217;t invest at all. More interestingly, of these technology investments, 35% invested most in computers, hardware, and software. Only 16% prioritized their websites, and 8% spent the majority of the technology budget on content management systems (Chart 11 below).</p>
<p>Among large publishers, the picture is a little different, with 26% of them spending $100,000 to $249,000 on technology. An additional 18% spent $250,000 to $499,000. They also seemed to diversify their areas of IT investment, with 24% investing most in computers, hardware and software, 18% prioritizing their websites, and 23% spending their tech dollars on content management systems.</p>
<div id="attachment_2196" class="wp-caption aligncenter" style="width: 459px"><a href="http://paywall-times.com/index.php/compare-your-profits-and-spending-to-folios-234-survey-respondents/b2b_ceo_chart10/" rel="attachment wp-att-2196"><img class="size-full wp-image-2196 " title="B2B_CEO_chart10" src="http://paywall-times.com/wp-content/uploads/2012/05/B2B_CEO_chart10.jpg" alt="" width="449" height="592" /></a><p class="wp-caption-text">$$ Invested in Technology (©Folio:)</p></div>
<div id="attachment_2197" class="wp-caption aligncenter" style="width: 461px"><a href="http://www.foliomag.com/2012/2012-folio-b-b-ceo-survey"><img class="size-full wp-image-2197 " title="B2B_CEO_chart11" src="http://paywall-times.com/wp-content/uploads/2012/05/B2B_CEO_chart11.jpg" alt="" width="451" height="325" /></a><p class="wp-caption-text">Largest Area of Tech Investments (©Folio:)</p></div>
<h5><strong><span style="color: #3366ff;">M&amp;A Outlook</span></strong></h5>
<p>The one other gem of information in the Folio: report was this: Small publishers are luke warm to mergers and acquisitions, with only 7% planning on buying another company and 9% hoping to be bought.</p>
<p>Large publishers, on the other hand, are on the hunt for mergers and acquisitions, with 30% looking to acquire another company. Only 1% expect to be acquired.</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/compare-your-profits-and-spending-to-folios-234-survey-respondents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancestry.com Upsells 1.8M Paying Subscribers and Gets New Opt-Ins With One Offer</title>
		<link>http://paywall-times.com/index.php/ancestry-com-upsells-1-8m-paying-subscribers-and-gets-new-opt-ins-with-one-offer/</link>
		<comments>http://paywall-times.com/index.php/ancestry-com-upsells-1-8m-paying-subscribers-and-gets-new-opt-ins-with-one-offer/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:51:13 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Other Revenue Streams]]></category>
		<category><![CDATA[Ancestry.com]]></category>
		<category><![CDATA[AncestryDNA.com]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=2182</guid>
		<description><![CDATA[Not satisfied with its 1.8 million paying subscribers and estimated online revenues somewhere between $300 million and $700 million, Ancestry.com has found a new way to capitalize on the exploding interest in genealogy and DNA testing. The site will begin an invitation-only offer to paying subscribers to get a DNA test for a one-time fee [...]]]></description>
			<content:encoded><![CDATA[<p>Not satisfied with its 1.8 million paying subscribers and estimated online revenues somewhere between $300 million and $700 million, Ancestry.com has found a new way to capitalize on the exploding interest in genealogy and DNA testing.</p>
<p>The site will begin an invitation-only offer to paying subscribers to get a DNA test for a one-time fee of $99. The information from that test will then be incorporated into their Ancestry.com account, allowing them to see if they&#8217;re related to other members, as well as discover their ethnic roots.</p>
<p>AncestryDNA.com, which offers the test, is not yet making it available to the public, but people can sign up to join a waiting list to receive an invite. By doing so, the site is not only upselling an integrated member service, it&#8217;s gathering new opt-ins and prospects &#8212; effectively killing two revenue birds with one marketing stone.</p>
<p>Ancestry is basing its new offer on its 2007 acquisition for exclusive access to DNA assets from Sorenson Molecular Genealogy Foundation, a non-profit organization. However, the site should be careful. <a href="http://paywall-times.com/index.php/diamonds-and-dna-join-the-online-subscription-business/" target="_blank">Another DNA testing service got in hot water</a> for changing its terms of service on the fly. Not to mention the legal ramifications that can occur from knowing someone&#8217;s genetic information.</p>
<p>Smart idea, Ancestry. But make sure your legal team is prepped and ready.</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/ancestry-com-upsells-1-8m-paying-subscribers-and-gets-new-opt-ins-with-one-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly $38M in Subscription Revenues for LinkedIn</title>
		<link>http://paywall-times.com/index.php/nearly-38m-in-subscription-revenues-for-linkedin/</link>
		<comments>http://paywall-times.com/index.php/nearly-38m-in-subscription-revenues-for-linkedin/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:58:56 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[B2B Subscription Sites]]></category>
		<category><![CDATA[Revenues]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=2174</guid>
		<description><![CDATA[Recent Q1 reports indicate that LinkedIn saw a 91% increase in premium subscriptions last year, leading to $37.9 million in revenues for the first quarter. This figure, of course, does not account for all of the company&#8217;s revenues as LinkedIn has a hybrid subscription-advertising model. Advertising brought in $48 million, accounting for 26% of the [...]]]></description>
			<content:encoded><![CDATA[<p>Recent <a href="http://www.mediapost.com/publications/article/173903/linkedin-doubles-revenue-acquires-slideshare.html" target="_blank">Q1 reports</a> indicate that LinkedIn saw a 91% increase in premium subscriptions last year, leading to $37.9 million in revenues for the first quarter.</p>
<p>This figure, of course, does not account for all of the company&#8217;s revenues as LinkedIn has a hybrid subscription-advertising model. Advertising brought in $48 million, accounting for 26% of the company&#8217;s total revenues. Yet, the 91% growth in subscriptions noted above is promising, as subscriptions now take up 20% of the revenue pie. Interestingly, the company&#8217;s biggest revenue generators are its B2B offerings &#8212; <a href="http://www.linkedin.com/hiring" target="_blank">Hiring Solutions</a> and <a href="http://marketing.linkedin.com/" target="_blank">Marketing Solutions</a> &#8212; which <a href="http://finance.yahoo.com/news/linkedin-announces-first-quarter-2012-201500190.html" target="_blank">generate 54% and 26% of total revenue</a> in the first quarter, respectively.</p>
<p>The company is also employing some smart subscription benefits to increase retention. After finding that 22% of traffic in March came from mobile devices, LinkedIn introduced an <a href="http://blog.linkedin.com/2012/04/26/linkedin-ipad/" target="_blank">iPad app</a>. CEO Jeff Weiner said, &#8220;we believe we can create more value by enabling our paying customers and subscribers to get access to those products and services regardless of where they are.&#8221;</p>
<p>Furthermore, the recent acquisition of SlideShare for $119 million indicates that LinkedIn knows it must highlight its online features. While some professional networks would seek to make exporting contacts or printed directories an added benefit or upsell, LinkedIn is strategically planting retention seeds by making its online offerings more engaging and unique to anything offline.</p>
<p>For the full year, LinkedIn forecasts revenue of $880 million to $900 million. Adjusted net income is estimated to range from $170 million to $175 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://paywall-times.com/index.php/nearly-38m-in-subscription-revenues-for-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Harvard and MIT&#8217;s $60M Investment in Online Ed Good or Bad News for Paid Content?</title>
		<link>http://paywall-times.com/index.php/is-harvard-and-mits-60m-investment-in-online-ed-good-or-bad-news-for-paid-content/</link>
		<comments>http://paywall-times.com/index.php/is-harvard-and-mits-60m-investment-in-online-ed-good-or-bad-news-for-paid-content/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:04:26 +0000</pubDate>
		<dc:creator>MinalB21</dc:creator>
				<category><![CDATA[Launches]]></category>
		<category><![CDATA[Subscription Business Model]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[online education]]></category>

		<guid isPermaLink="false">http://paywall-times.com/?p=2169</guid>
		<description><![CDATA[Harvard University and the Massachusetts Institute of Technology (MIT) announced this week that each school would be investing $30 million (yep, that&#8217;s $60 million total) in creating free online education courses. As some of you may know, online education sites like Lynda.com and ArtistWorks.com are some of the hottest paid content niches out there. So [...]]]></description>
			<content:encoded><![CDATA[<p>Harvard University and the Massachusetts Institute of Technology (MIT) <a href="http://www.csmonitor.com/USA/Education/2012/0502/Harvard-and-MIT-to-offer-online-courses.-A-step-in-lowering-college-costs" target="_blank">announced this week</a> that each school would be investing $30 million (yep, that&#8217;s $60 million total) in creating free online education courses.</p>
<p>As some of you may know, online education sites like Lynda.com and ArtistWorks.com are some of the hottest paid content niches out there. So competition from universities willing to provide educational content free of charge may give subscription site professionals reason to pause.</p>
<p>On the one hand, this could be a repetition of the &#8220;original sin&#8221; committed by newspapers, who made their content available free online and with no plans to monetize. They cannibalized the revenues in their own industry and are now struggling to smack together a way to monetize their work.</p>
